| Szoftver illesztővel | hamis |
| TCP/IP protokoll támogatás | hamis |
| PROFIBUS protokoll támogatás | hamis |
| CAN protokoll támogatás | hamis |
| INTERBUS protokoll támogatás | hamis |
| ASI protokoll támogatás | hamis |
| KNX protokoll támogatás | hamis |
| MODBUS protokoll támogatás | hamis |
| Data-Highway protokoll támogatás | hamis |
| DeviceNet protokoll támogatás | hamis |
| SUCONET protokoll támogatás | hamis |
| LON protokoll támogatás | hamis |
| PROFINET IO protokoll támogatás | hamis |
| PROFINET CBA protokoll támogatás | hamis |
| SERCOS protokoll támogatás | hamis |
| Foundation Fieldbus protokoll támogatás | hamis |
| EtherNet/IP protokoll támogatás | hamis |
| AS-Interface Safety protokoll támogatás | hamis |
| DeviceNet protokoll támogatás | hamis |
| INTERBUS-Safety protokoll támogatás | hamis |
| PROFIsafe protokoll támogatás | hamis |
| SafetyBUS p protokoll támogatás | hamis |
| Egyéb busz protokoll támogatás | igaz |
| Bluetooth rádiószabvány támogatás | hamis |
| WLAN 802.11 rádiószabvány támogatás | hamis |
| GPRS rádiószabvány támogatás | hamis |
| GSM rádiószabvány támogatás | hamis |
| UMTS rádiószabvány támogatás | hamis |
| IO-link master támogatás | hamis |
| Kijelző fajtája | TFT |
| Kijelző színeinek száma | 16000000 |
| Képernyőátló | 10.1 inch |
| Vízszintes képpontok száma | 1280 |
| Függőleges képpontok száma | 800 |
| Numerikus billentyűzet | hamis |
| Alfanumerikus billentyűzet | hamis |
| Receptúrákkal | hamis |
| Nyomtatókimenet | hamis |
| Előlapi védettségi fokozat | IP67 |
| Üzemi hőmérséklet | 0 ... 60 °C |
| Sínre történő szerelés lehetséges | hamis |
| Fali szerelés/közvetlen szerelés | igaz |
| Biztonsági funkciókra alkalmas | hamis |
| Előlapszélesség | 268.5 mm |
| Előlapmagasság | 198.5 mm |
| Beépítési mélység | 67 mm |
This Magelis GTU universal touchscreen operator interface (HMI) is supplied with 12V to 24V DC, has a 10" color TFT LCD display with 1280 x 800 pixels and 262K colors. This universal touchscreen operator interface (HMI) is ideal for high-performance monitoring and communication. High-performance monitoring and communication thanks to a smartphone-like interface for use in the most demanding automation systems, including industrial control equipments, hazardous locations, and marine applications. The screen displays text messages, graphic objects and mimic diagrams, control and configuration of data. It also offers removable storage, dual LAN and dual communication interfaces. It resists permanent 60°C temperature, this makes it ideal for installation in areas where ventilation of the cabinet is not possible or risky.
| Használati utasítás | url |
| Egyéb | url Körkörösségi profil - HMIDT551 |
| Egyéb | url |
| Termékkép | url |
| Link | url RoHS Eur declaration url - HMIDT551 |
| REACH nyilatkozat | url |


