| Méréstartomány | 0 ... 300 V |
| Transzformátor csatlakozás | hamis |
| Pontossági osztály | 1.5 |
| Teljesítményveszteség | 3.5 W |
| Kalibrált | hamis |
| Feszültség fajtája | AC |
| Kivitel | DIN-sín |
| Sorolható | igaz |
| Szélesség | 70 mm |
| Magasság | 83 mm |
| Szélesség moduláris egységben | 4 |
| Max. mutatókilengés | 90 ° |
| Mérőrendszer | egyéb |
| Műszerskála világítás | hamis |
This instrument is aimed to be installed in a panel board, on a DIN rail. Voltmeters measure the potential (voltage) difference of an electric circuit in volts. The scale of the dial is from 0 to 500V. Accuracy class 1.5. Complient with standards IEC 60051-1, IEC 61010-1 and IEC 61000-4. The dimensions of the product are 96mm in width or 8 9mm modules, 96mm in heigh and 77mm in depth.
| Egyéb | url Körkörösségi profil - 16061 |
| Egyéb | url |
| Termékkép | url |
| Link | url RoHS Eur declaration url - 16061 |
| REACH nyilatkozat | url |


